Property Attributes
- MLS#2577183
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodPenn Mill Lakes
- Zip70435
- StyleTraditional
- Year Built2007
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.1925 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to 305 Foal Court, a spacious 5-bedroom, 3.5-bath home tucked away on a cul-de-sac in Penn Mill Lakes. Offering approximately 3,106 square feet of living space, this versatile floor plan features a primary suite on the first floor, an additional spacious bedroom suite upstairs, a dedicated office that can serve as a den or additional bedroom, formal dining room, breakfast area and generously sized living area. The kitchen has ample storage space and large pantry with multiple living and bedroom areas offer flexibility for guests, multigenerational living, and working from home. This home also have updates with new carpet (no animals in the home), new HVAC unit for the second floor, garbage disposal, and paint in most areas. Outside, enjoy the covered patio and fenced yard, along with ample garage and off-street parking. Fenced yard has secured door to allow access to the adjacent water amenities. Penn Mill Lakes residents also enjoy neighborhood amenities including a community pool, clubhouse, beach volley and basketball court, fully stocked ponds with diverse fish, walking distance to the Nature Preserve to access walking trails. The generous room sizes, flexible layout and abundance of space makes 305 Foal Court offers an opportunity to make a large, well-kept home your own in an established Covington community.
| Price History | |
|---|---|
| 9/18/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Cooktop,Double Oven,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 580 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Water Access,Lake |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Penn Mill Lakes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| City | Covington |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 127 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 127 PENN MILL LAKES PH 2B INST NO 1364256 INST NO 1564756 INST NO 1637550 INST NO 1994671 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Guest Accommodations,Granite Counters,Pantry,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Off Street,Three or more Spaces,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Rectangular Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.1925 |
| Foundation Details | Slab |
| Building Area Total | 3683 |
| Lot Dimensions | 70 x 121 |
| Lot Size Acres | 0.1925 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Second | Tile | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Dining Room | First | Laminate,Simulated Wood | ||
| Foyer | First | Tile | ||
| Garage | First | FSC or SFI Certified Source Hardwood | ||
| Half Bath | First | Tile | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Office | First | Laminate,Simulated Wood | ||
| Other | Second | Carpet | ||
| Pantry | First | Tile | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | Second | Carpet | ||
| Primary Bedroom | First | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real